Message Board  |  Happy's E-Shop  | Kevin Harvick Inc.
Kevin's NEXTEL Cup Series Record At Texas
 
Year Event Start Finish Laps Status Winnings
2007 Dickies 500 4 10 334/334 Running $168,261
2007 Samsung 500 11 29 331/334 Running $140,961
2006 Dickies 500 21 3 339/339 Running $254,186
2006 Samsung/RadioShack 500 24 5 334/334 Running $204,511
2005 Dickies 500 33 16 334/334 Running $140,261
2005 Samsung/RadioShack 500 17 13 334/334 Running $138,100
2004 Samsung/RadioShack 500 22 13 333/334 Running $135,153
2003 Samsung/RadioShack 500 8 15 333/334 Running $128,128
2002 Samsung/RadioShack 500 25 25 331/334 Running $112,528
2001 Harrah's 500 33 7 334/334 Running $137,777

Kevin's Busch Series Record At Texas

Year Event Start Finish Laps Status Winnings
2007 O'Reilly 300 23 11 200/200 Running $30,500
2006 O'Reilly 300 21 8 206/206 Running $25,025
2002 O'Reilly 300 6 6 200/200 Running $25,150
2001 Jani-King 300 7 1 200/200 Running $66,600
2000 Albertson's 300 4 9 200/200 Running $24,975
















 

Track Information
Texas Motor Speedway
P.O. Box 500
Fort Worth, TX 76101
(817) 215-8500

www.texasmotorspeedway.com



"Texas is a fast racetrack, very fast. Aside from Dover (Del.), it's probably the biggest sensation of speed other than a qualifying lap at Atlanta (Ga.). The support people give it there in Texas is awesome. They say everything is bigger in Texas, and that's pretty much true when it comes to the crowd, purse and everything like that. It's a very nice facility and we enjoy going there."
- Kevin Harvick

Main Page

Harvick Information

Fan Central
Interactive
Photo Gallery
 

© 2000 - 2007.  All rights reserved.