Message Board  |  Happy's E-Shop  | Kevin Harvick Inc.
 Kevin's Nextel Cup Series Record At Michigan
Year Event Start Finish Laps Status Winnings
2007 3M Performance 400 28 15 203/203 Running  
2007 Citizens Bank 400 19 7 200/200 Running $129.761
2006 GFS Marketplace 400 5 11 200/200 Running $117,661
2006 3M Performance 400 19 10 129/129 Running $119,936
2005 GFS Marketplace 400 42 22 200/200 Running $116,426
2005 Batman Begins 400 28 25 199/200 Running $116,351
2004 GFS Marketplace 400 8 16 200/200 Running $101,093
2004 DHL 400 21 17 200/200 Running $101,043
2003 GFS Marketplace 400 11 2 200/200 Running $147,756
2003 Sirius 400 10 18 199/200 Running $91,468
2002 Pepsi 400 2 3 200/200 Running $116,936
2002 Sirius 400 19 27 198/200 Running $88,103
2001 Pepsi 400 26 41 125/162 Engine $80,552
2001 KMart 400 8 10 200/200 Running $94,042














 

Track Information
Michigan International Speedway
12626 U.S. 12
Brooklyn, MI 49230
(800) 354-1010

www.mispeedway.com



"For whatever reason, Michigan is one of those places that fit my driving style. You can drive into the turns down on the bottom in the flat, or in the middle, or right around the wall. Depending on handling, you can move up or down to make your car work. It's a lot of fun to race on and usually boils down to some sort of fuel mileage. It's one of those racetracks where we've always, always been competitive." 
- Kevin Harvick

Main Page

Harvick Information

Fan Central
Interactive
Photo Gallery
 

© 2000 - 2007.  All rights reserved.