Message Board  |  Happy's E-Shop  | Kevin Harvick Inc.
 Kevin's Nextel Cup Series Record At Dover
Year Event Start Finish Laps Status Winnings
2007 Dodge Dealers 400 7 20 396/400 Running $119,811
2007 Autism Speaks 400 18 20 398/400 Running $132,186
2006 Dover 400 25 32 366/400 Engine $101,986
2006 Neighborhood Excellence 400 5 3 400/400 Running $198,586
2005 MBNA RacePoints 400 17 19 402/402 Running $112,561
2005 MBNA RacePoints 400 7 25 396/400 Running $122,216
2004 MBNA America 400 30 19 397/400 Running $99,493
2004 Golden Corral 500 8 32 318/325 Running $90,963
2003 Bass Pro Shops 500 10 20 324/325 Running $110,753
2003 MBNA 500 17 19 323/325 Running $87,968
2002 NAPA 500 21 40 221/248 Engine $99,818
2002 MBNA American 500 8 39 254/325 Engine $85,218
2001 Napa 500 38 3 325/325 Running $135,477
2001 Cracker Barrel 500 5 1 325/325 Running $158,427
 Kevin's Busch Series Record At Dover
Year Event Start Finish Laps Status Winnings
2007 Dover 200 29 7 200/200 Running $23,860
2006 StonebridgeRacing.com 200 1 13 200/200 Running $16,150
2005 MBNA RacePoints 200 2 29 193/200 Running $13,800
2004 Stacker 2Hundred 6 6 200/200 Running $15,440
2004 MBNA America 200 13 6 200/200 Running $15,540
2003 Stacker 200 1 9 199/200 Running $19,265
2001 MBNA.com 200 4 14 199/200 Running $10,690
2001 MBNA Platinum 200 2 3 200/200 Running $25,205
2000 MBNA.com 200 12 22 197/200 Running $13,260
2000 MBNA Platinum 200 1 6 200/200 Running $23,890



 

 Track Information
Dover International Speedway
P.O. Box 843
Dover, DE 19903
(800) 441-RACE

www.doverspeedway.com



"The biggest thing is just getting into a rhythm and getting comfortable in the car.  It's probably one of the top-two places that you feel the speed of the racetrack in the seat because it crams you down in it so much.  You have to unload pretty close and have a good first few laps, then go from there."
  - Kevin Harvick

Main Page

Harvick Information

Fan Central
Interactive
Photo Gallery
 

© 2000 - 2007.  All rights reserved.