Message Board  |  Happy's E-Shop  | Kevin Harvick Inc.
Kevin's NEXTEL Cup Series Record At Darlington
 
Year Event Start Finish Laps Status Winnings
2007 Dodge Avenger 500 9 17 367/367 Running $125,886
2006 Dodge Charger 500 14 37 350/367 Running $104,036
2005 Dodge Charger 500 24 14 370/370 Running $123,561
2004 Mtn. Dew Southern 500 14 32 354/367 Running $90,728
2004 Carolina Dodge Dealers 400 23 8 293/293 Running $98,743
2003 Mtn. Dew Southern 500 18 2 367/367 Running $149,063
2003 Carolina Dodge Dealers 400 33 36 283/293 Running $77,843
2002 Mtn. Dew Southern 500 17 40 193/367 Accident $88,503
2002 Darlington 400 16 3 293/293 Running $108,443
2001 Pepsi Southern 500 5 8 367/367 Running $93,727
2001 Darlington 400 3 14 293/293 Running $81,487

Kevin's Busch Series Record At Darlington

Year Event Start Finish Laps Status Winnings
2007 Diamond Hill Plywood 200 21 10 147/147 Running $23,300
2006 Diamond Hill Plywood 200 17 7 147/147 Running $15,985
2004 BI-LO 200 4 23 145/147 Running $12,930
2004 Diamond Hill Plywood 200 7 21 147/147 Running $12,715
2003 Winn-Dixie 200 1 5 147/147 Running $21,525
2001 South Carolina 200 14 14 146/147 Running $9,160
2001 SunCom 200 5 8 147/147 Running $19,341
2000 DuraLube 200 19 10 147/147 Running $15,325
2000 SunCom 200 28 15 147/147 Running $11,875

















 

Track Information
Darlington Raceway
1301 Harry Byrd Hwy
Darlington, SC 29532
(843) 395-8499

www.darlingtonraceway.com



"Darlington's tough, but I like it. It's a very narrow, fast racetrack that has a lot of history and is very prestigious to win. It's one of those places that I'd like to win a Winston Cup race. Keeping the car off the walls is a key when you go to Darlington. If you can keep the right side of the car in tact for the whole day, you'll have a good day. It eats up tires really bad, too."
- Kevin Harvick

Main Page

Harvick Information

Fan Central
Interactive
Photo Gallery
 

© 2000 - 2007.  All rights reserved.