Message Board  |  Happy's E-Shop  | Kevin Harvick Inc.
Kevin's NEXTEL Cup Series Record At California
 
Year Event Start Finish Laps Status Winnings
2007 Sharp AQUOS 500 12 14 250/250 Running $141,836
2007 Auto Club 500 4 17 250/250 Running $136,786
2006 Sony HD 500 15 15 250/250 Running $132,686
2006 Auto Club 500 15 29 249/250 Running $116,611
2005 Sony HD 500 18 14 254/254 Running $136,136
2005 Auto Club 500 31 6 250/250 Running $148,811
2004 Pop Secret 500 27 28 250/250 Running $116,238
2004 Auto Club 500 24 9 250/250 Running $123,203
2003 Auto Club 500 37 29 248/250 Running $105,828
2002 NAPA Auto Parts 500 21 35 226/250 Accident $99,053
2001 NAPA Auto Parts 500 13 25 250/250 Running $95,302

Kevin's Busch Series Record At California

Year Event Start Finish Laps Status Winnings
2007 Camping World 300 12 7 150/150 Running $35,435
2007 Stater Bros. 300 6 6 150/150 Running $32,600
2006 Ameriquest 300 3 2 150/150 Running $62,850
2006 Stater Bros. 300 28 8 150/150 Running $27,300
2005 Stater Bros. 300 6 2 150/150 Running $58,070
2004 Target House 300 23 3 150/150 Running $42,680
2004 Stater Bros. 300 3 8 150/150 Running $24,200
2003 1-800-PIT-STOP.com 300 1 3 150/150 Running $55,635
2001 Auto Club 300 5 5 150/150 Running $32,025
2000 Auto Club 300 38 14 149/150 Running $21,375















 

 Track Information
California Speedway
9300 Cherry Ave
Fontana, CA 92335
(800) 944-7223

www.californiaspeedway.com



"It usually comes down to fuel mileage because there's so much room to race."
-
Kevin Harvick

Main Page

Harvick Information

Fan Central
Interactive
Photo Gallery
 

© 2000 - 2007.  All rights reserved.